Publications
Home › What We Do › Publications
This page will be kept updated with publications derived from, and related to, the OFFshore ITRH research program.
| Year | Title | Author | Publication | Link |
|---|---|---|---|---|
| 2017 | Plate Anchors for Mooring Floating Facilities – A View Towards Unlocking Cost and Risk Benefits | O'Loughlin, C., White, D.J., Stanier, S.A. | Proc. 8th Int. Conf. on Offshore Site Investigation and Geotechnics (OSIG) | Reference Link |
| 2017 | Whole-life assessment of subsea shallow foundation capacity | Gourvenec, S., Stanier, S.A., White, D.J., Morgan, M., Banimahd, M. & Chen, J. | Proc. 8th Int. Conf. on Offshore Site Investigation and Geotechnics (OSIG) | Reference Link |
| 2017 | Methods for displaying and calibration of Cox proportional hazards models | Bharat, C.I., Murray, K., Cripps, E., Hodkiewicz, M.R. | Proceedings of the Institution of Mechanical Engineers, Part O: Journal of Risk and Reliability | Reference Link |
| 2017 | Development of a CFD Model to Simulate Three-dimensional Gap Resonance Applicable to FLNG Side-by-Side Offloading | Hongchao, W., Draper, S., Zhao, W., Wolgamot, H., Cheng, L. | International Conference on Ocean, Offshore & Arctic Engineering, OMAE2017‑61673 | Reference Link |
| 2017 | Estimation of Gap Resonance Relevant to Side-by-Side Offloading | Zhao W., Pan Z., Taylor P.H., Efthymiou M. | International Conference on Ocean, Offshore & Arctic Engineering, OMAE2017‑61342 | Reference Link |
| 2017 | Evaluation of Conventional Methods of Establishing Extreme Mooring Design Loads | Stanisic D., Efthymiou M., Kimiaei M., Zhao W. | International Conference on Ocean, Offshore & Arctic Engineering, OMAE2017-61243 | Reference Link |
| 2017 | Predicting the Change in Soil Response for Vertical Pipe-Seabed Interaction Accounting for Remoulding, Reconsolidation and Maintained Load | Zhou, Z., White, D.J., O'Loughlin, C. | International Conference on Ocean, Offshore & Arctic Engineering, OMAE2017‑61695 | Reference Link |
| 2016 | A modelling ecosystem for prognostics | Astfalck, L.C., Hodkiewicz, M.J., Keating, A., Cripps, E.J., Pecht, M. | Annual Conference of the Prognostics and Health Management Society | Reference Link |
| 2016 | Experimental determination of resonant response in the narrow gap between two side-by-side fixed bodies in deep water | Zhao, W., Wolgamot, H., Draper S., Taylor P.H., Eatock Taylor R., Efthymiou M. | International Conference on Ocean, Offshore & Arctic Engineering, OMAE2016-54797 | Reference Link |
| 2016 | Bayesian mixture models for multivariate time series with an application to Australian rainfall data | Bertolacci, M., Cripps, E., Cripps, S., Lau, J. | Neural Information Processing Systems (NIPS) Time Series Workshop | Reference Link |
| 2016 | A collaborative data library for testing prognostic models | Sikorska, J.Z., Hodkiewicz, M.J., D'Cruz, A.D., Astfalck, L.C., Keating, A. | Proc. 3rd European Conference of the Prognostics and Health Management Society | Reference Link |









